1640502N0A Nissan CARTRIDGE ASSY, Price: 49.41$, Weight: 0.609kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
1640502N0A |
CARTRIDGE ASSY |
223 |
0.609 |
2-3 |
49.41$ |
Compatibility
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| BUS | TD42 | STD | General/Asia (RHD) | W41 | 04.1999 | 04.2015 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | YD25DDTI | STD | General/Asia (LHD) | LCD22T | 09.2009 | 03.2014 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | YD25DDTI | DX | Europe (LHD) | D22 | 11.2001 | 01.2008 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | YD25DDTI | STD | General/Asia (LHD) | D22X | 04.2008 | 11.2015 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| HARDTOP | ZD30DDTI | GR | General/Asia (LHD) | Y61 | 12.2009 | AREA:GENERAL AREA; SEAT TYPE:2ND FWD FACING(9710-0912) | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| PICKUP | TD42 | STD | General/Asia (LHD) | TY61 | 09.1999 | 12.2012 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | ZD30DDT | ST | General/Asia (RHD) | D22 | 09.2005 | 03.2012 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| PANEL VAN | ZD30DD | DV | General/Asia (LHD) | E25 | 07.2001 | 11.2012 | View |
Nissan Fuel Cartridge Assembly
This critical component ensures the smooth running of your vehicle by filtering impurities from the fuel before it reaches the engine. Clean fuel is essential for optimal engine performance, fuel efficiency, and longevity.
Why You Need This Part
Fuel impurities can block injectors and cause engine misfires, reduced power, and poor fuel economy. This cartridge assembly captures these impurities, preventing them from causing damage and ensuring the engine receives clean fuel.
How It Works
Fuel passes through the cartridge, where the filter medium traps particles and contaminants. This process prevents debris from entering the engine, allowing only clean fuel to reach the combustion chamber, thus ensuring smooth and efficient engine operation.
Consequences of a Faulty Cartridge
If this assembly fails, contaminants can reach the engine, leading to clogged injectors, poor engine performance, and potential damage over time. Symptoms include rough idling, stalling, and increased emissions. Immediate replacement is crucial to prevent further damage.
Compatible Models
- Safari
- King Cab
- Civilian
- Truck
- Urvan
- Desert Thunder
- Np300
- Safari Pick Up