152092W200 Nissan ELEMENT-OIL FILTER, Price: 13.27$, Weight: 0.07kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
152092W200 |
ELEMENT-OIL FILTER |
228 |
0.07 |
2-3 |
13.27$ |
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Nissan |
OIL FILTER
|
80 |
0.128
|
2-3
|
15.78$
|
||
| JS Asakashi |
OE206JJS
|
OIL FILTER ZD30DDTI
|
0 |
0.081
|
4-5
|
5.59$
|
Not Available |
| JS Asakashi |
OE206J
|
OIL FILTER ZD30DDTI
|
0 |
0.081
|
4-5
|
4.64$
|
Not Available |
| Osaka |
OIL FILTER
|
0 |
0.081
|
4-5
|
4.19$
|
Not Available | |
| Sure |
OIL FILTER
|
0 |
0.081
|
4-5
|
4.06$
|
Not Available | |
| FUJITECH |
OIL FILTER
|
0 |
0.081
|
4-5
|
2.03$
|
Not Available | |
| FJ Tech |
YO206
|
OIL FILTER
|
0 |
0.966
|
4-5
|
1.76$
|
Not Available |
Compatibility
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | ZD30DDTI | Europe (LHD) | TK3 | 10.2011 | 07.2013 | WHEEL BASE:MIDDLE WHEEL BASE; TYPE:3.5T; FRAME:LP2S | View |
| Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|
| ZD30DDTI | Europe (RHD) | F24M | 07.2007 | 03.2009 | BED TYPE:LONG WHEELBASE 3400 MM; CABIN:DOUBLE CAB HIGH ROOF; ENG SPEC:EURO 4 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| BUS | ZD30DDTI | GL TYPE W/REFRIGERATOR | General/Asia (LHD) | W41 | 04.2015 | LENGTH:LONG BODY; COOLER:ACS; AREA:GENERAL AREA | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | ZD30 | GL | General/Asia (RHD) | D22SS | 10.2009 | 03.2011 | View |
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| General/Asia (LHD) | F24FF | 07.2017 | View |
| Body Style | Engine | Market | Model | Model Year From | Options | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | ZD30DDTI | Europe (LHD) | G40M | 01.2014 | WHEEL BASE:SHORT WHEEL BASE; LOAD:7.5 T; FRAME:LG2 | 6MT | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | ZD30DDTI | AD | Europe (LHD) | Y61 | 02.2000 | 03.2010 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | ZD30DDTI | STD | General/Asia (RHD) | Y61 | 03.2000 | 12.2009 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| PICKUP | ZD30DDTI | AD | General/Asia (LHD) | TY61 | 12.2012 | AREA:GENERAL; SUSPENSION:LEAF | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | ZD30 | SE | Europe (LHD) | R20 | 02.2002 | 02.2004 | View |
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| W/O_CAB | ZD30DDTI | General/Asia (LHD) | TK3 | 10.2012 | 07.2013 | WHEEL BASE:LONG WHEEL BASE; TYPE:5.6T; FRAME:CKD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | ZD30DDT | AX | General/Asia (LHD) | D22 | 11.2001 | 10.2004 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| PANEL VAN | ZD30DDTI | DV | General/Asia (RHD) | E25 | 11.2007 | 11.2012 | View |
Quality Engine Protection with the Essential Oil Filter
Every vehicle requires optimal engine performance and longevity, and that's where the vital oil filter comes into play. Essential in maintaining clean oil circulation, this component filters out contaminants, ensuring your car's engine remains healthy and efficient. By keeping impurities at bay, it significantly reduces wear on engine parts, extending the life of your engine.
How the Oil Filter Works
Functioning as a defense mechanism, the filter captures and holds dirt, metal particles, and other pollutants present in the engine oil. As the oil pump circulates the lubricant, it passes through the filter's media, which traps unwanted debris. This ensures only clean oil reaches the engine's moving parts, reducing friction and preventing damage.
Consequences of a Broken Oil Filter
A compromised oil filter can lead to disastrous effects. Without proper filtration, pollutants circulate unrestricted, causing increased engine wear and potential damage. Symptoms of a failing oil filter include oil leaks, reduced pressure, and unusual noises. Ignoring these signs can result in costly repairs and even engine failure.
- Patrol
- Np300
- Civilian
- Nt400 Cabstar
- Terrano2
- Atleon
- Cabstar
- Truck
- Nt500
- Safari Pick Up
- Urvan
- Safari
- Tk55