14035ED000 Nissan GASKET-MANIFOLD, Price: 25.31$, Weight: 0.01kg
Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
---|---|---|---|---|---|---|
Nissan |
14035ED000 |
GASKET-MANIFOLD |
148 |
0.01 |
3 |
25.31$ |
Compatibility
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
VAN | HR15DE | VY12 | VE | Japan | VY12 | 12.2006 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | HR16DE | XE | General/Asia (LHD) | G11Z | 08.2006 | 12.2017 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | HR15DE | NZ12 | 15X/FOUR | Japan | Z12 | 10.2012 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | HR15DE | YGZ11 | 15E | Japan | GZ11 | 12.2006 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | HR16DE | LOW | General/Asia (LHD) | TVN10C | 03.2015 | WHEEL DRIVE:2WD | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | HR16DE | HIGH GRADE | General/Asia (LHD) | VN10C | 03.2015 | 08.2017 | View |
Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|
General/Asia (LHD) | L10TW | 10.2007 | 09.2013 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | HR16DE | U | General/Asia (RHD) | SC11 | 04.2006 | 06.2012 | View |
Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Options | Diagram |
---|---|---|---|---|---|---|---|
HR15DE | XR | General/Asia (RHD) | TL10N | 08.2007 | 08.2011 | SEAT TYPE:2 ROW SEATS | View |
Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Options | Diagram |
---|---|---|---|---|---|---|---|
HR16DE | HIGH GRADE | General/Asia (LHD) | NL10Z | 03.2008 | 12.2012 | SEAT TYPE:2 ROW SEATS; WHEEL DRIVE:2WD | View |
Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Options | Diagram |
---|---|---|---|---|---|---|---|
HR16DE | G | General/Asia (LHD) | L10Z | 04.2007 | 04.2010 | SEAT TYPE:2 ROW SEATS; WHEEL DRIVE:2WD | View |
Engine | Vehicle Grade | Market | Model | Model Year From | Options | Gearbox | Diagram |
---|---|---|---|---|---|---|---|
HR16DE | HIGH GRADE | General/Asia (RHD) | NTL10L | 06.2011 | SEAT TYPE:2 ROW SEATS | 4AT | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
5 DOOR HATCHBACK | HR15DE | YK12 | 15G | Japan | K12 | 06.2007 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
3 DOOR HATCHBACK | HR16DE | PLUS | Europe (LHD) | K12E | 09.2007 | 07.2010 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
2 DOOR CONVERTIBLE | HR16DE | FHZK12 | MICRA | Japan | CK12E | 04.2007 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
WAGON | HR16DE | VISIA | Europe (RHD) | E11E | 08.2010 | 08.2013 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
4 DOOR VAN | HR16DE | STD | Europe (LHD) | M20M | 01.2013 | 10.2013 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
VAN | HR16DE | VM20 | VX | Japan | M20 | 10.2014 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
5 DOOR HATCHBACK | HR16DE | VISIA | Europe (LHD) | J10E | 01.2010 | 12.2013 | View |
Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Options | Diagram |
---|---|---|---|---|---|---|---|
HR16DE | VISIA | General/Asia (RHD) | JJ10E | 04.2010 | 03.2014 | SEAT TYPE:3 ROW SEATS; AREA:GOM AREA; WHEEL DRIVE:2WD | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
---|---|---|---|---|---|---|---|
HATCHBACK | HR16DE | BASE | General/Asia (LHD) | VN10J | 12.2014 | WHEEL DRIVE:2WD | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
HATCHBACK | HR15DE | C11 | 15MHKG | Japan | C11 | 12.2006 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | HR15DE | SC11 | 15BDSC | Japan | SC11 | 09.2008 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Gearbox | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | HR16DE | TEKNA TYPE | Europe (LHD) | SC11X | 02.2007 | MT | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | HR16DE | ENTRY | USA | SC11X | 11.2008 | 06.2011 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | HR15DE | Y12 | RS | Japan | Y12 | 12.2006 | View |
Essential Engine Sealing: Gasket-Manifold
The engine's manifold gasket is a crucial component designed to seal the gap between the engine and the intake or exhaust manifold. This sealing is imperative to maintain the engine's vacuum and to prevent air leaks, which can lead to a loss in engine efficiency and performance.
Why This Gasket Is Necessary
The gasket is made of durable materials capable of withstanding high temperatures and the chemical environment within the engine. A proper seal ensures the correct air to fuel ratio, which is critical for the combustion process.
How the Gasket-Manifold Functions
This gasket works by providing a tight seal that prevents the mixing of coolant or oil with the air-fuel mixture. It also aids in ensuring that the exhaust gases are properly channeled out of the engine's combustion chambers.
Signs of a Faulty Gasket
- Loss of engine power
- Decreased fuel efficiency
- White smoke from the exhaust
- Engine overheating
If the gasket is broken or damaged, it can result in air leaks, leading to an imbalanced air-fuel mix, poor engine performance, and potentially severe engine damage over time.
Compatibility
When replacing your manifold gasket, confirm compatibility with your vehicle. This part is applicable to a wide range of models:
- Nv200
- Micra C+C
- Cube Cubic
- Tiida
- Note
- Tiida Latio
- Micra
- Latio
- Qashqai+2
- Wingroad
- Livina Geniss
- Livina X-Gear
- D50/R50/R50X
- March
- Nv200 Vanette
- Cube
- Qashqai
- T70
- Grand Livina
- Ad/Ad Expert
- Livina
- Bluebird Sylphy
- Tiida Sedan
- Versa Sedan
- Livina C-Gear
- D50 Taxi