1371154030 Toyota VALVE, INTAKE, Price: 10.47$, Weight: 0.102kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Toyota |
1371154030 |
VALVE, INTAKE |
39 |
0.102 |
2-3 |
10.47$ |
Originals
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| ROCKY |
ENGINE VALVE-IN 4 PCS
|
104 |
0.306
|
4-5
|
16.38$
|
||
| ROCKY |
TA127OT
|
ENGIN VALVE 5L IN-OT
|
0 |
0.117
|
4-5
|
26.33$
|
Not Available |
| ROCKY |
TA1270T
|
INTAKE ENGINE VALVE
|
0 |
0.117
|
4-5
|
20.72$
|
Not Available |
| Dokuro |
IN ENGINE VALVE TO 5L/13711-54030 DOKURO
|
0 |
0.121
|
4-5
|
3.53$
|
Not Available |
Compatibility
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LXS1#,TSS10,YXS1# | LXS12R-AEMBS | ATM,MTM: MANUAL TRANSMISSION; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (5L) 3000CC DIESEL | 01.1999 - 07.2006 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GDY231,LY230 | LY230R-TBMLS3 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CAB & CHASSIS); Cab: TOYOTA SINGLE CAB; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Rear Tire: SINGLE TIRE; Fuel Induction: DIESEL COMMON RAIL INJECTION SYSTEM(HIGH POWER); Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (5L) 3000CC DIESEL; Loading Capacity: OVER 3.5T,SINGLE TIRE | 02.2022 - ... | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LY100,YY100 | LY100R-TBMBSW | Building Condition: COMPLETELY BUILT UNIT; Deck,cab: SINGLE CAB,STEEL FLAT; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Engine: (2L) 2400CC DIESEL; Destination: EUROPE | 05.1995 - 08.2001 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LY21#,YY211 | LY212R-TLMGSN3 | Building Condition: INCOMPLETE VEHICLES (CHASSIS & CAB); Deck,cab: SINGLE CAB,JUST LOW; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Rear Tire: DOUBLE TIRE; Engine: (5L) 3000CC DIESEL; Loading Capacity: 1.5T PAY LOAD; Destination: SOUTH AFRICA | 09.1999 - 10.2001 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LY1##,2##,YY1##,2## | LY212-TQPGS3 | ATM,MTM: AUTOMATIC TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CAB & CHASSIS); Deck,cab: FULL JUST LOW; Rear Tire: DOUBLE TIRE; Fuel Induction: DIESEL; Engine: (5L) 3000CC DIESEL; Loading Capacity: 1.5 TONNE | 05.1999 - 07.2001 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KDY2##,LY2##,RZY2##,TRY2## | LY290V-RRMGS | ATM,MTM: MANUAL TRANSMISSION; Deck,cab: VAN; Building Condition: COMPLETELY BUILT UNIT; Rear Tire: DOUBLE TIRE; Fuel Induction: DIESEL; Engine: (5L) 3000CC DIESEL; Loading Capacity: 1.5 TONNE | 07.2001 - 08.2004 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GGN50,60,KUN5#,6#,LAN50,TGN51,61 | LAN50R-NKMSEN | NO. Of Doors: 5-DOOR; Building Condition: COMPLETELY BUILT UNIT; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: SUV WAGON; Grade: SR TYPE; Fuel Induction: DIESEL EFI; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (5LE) 3000CC DIESEL; Destination: SOUTH AFRICA | 05.2006 - 08.2011 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GGN155,GUN15#,16#,LAN155,TGN156,166 | LAN155L-SNMSEN | ATM,MTM: MANUAL TRANSMISSION; Driver's Position: LEFT-HAND DRIVE VEHICLES; Fuel Induction: DIESEL EFI; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (5LE) 3000CC DIESEL; Destination: SOUTH AFRICA | 01.2023 - 01.2024 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GDH2##,KDH2##,LH2##,TRH2## | LH222R-LEMDE | Seating Capacity: 16-SEATER; NO. Of Doors: 4-DOOR; Roof: HIGH-ROOF; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: COMMUTER; Grade: STANDARD TYPE; Fuel Induction: ELECTRIC FUEL INJECTION SYSTEM; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (5LE) 3000CC DIESEL; Destination: GENERAL COUNTRIES | 12.2013 - 02.2019 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LH1##,RZH10#,11#,125,135,15# | LH184R-ZRPRSQ | Seating Capacity: 14-SEATER; NO. Of Doors: 4-DOOR; Roof: HIGH-ROOF; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: COMMUTER; Grade: STANDARD TYPE; Fuel Induction: DIESEL; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5L) 3000CC DIESEL; Destination: AUSTRALIA | 08.2000 - 01.2005 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KLH1#,2#,LXH1#,2#,RCH1#,2# | LXH22R-SBMRSW | ATM,MTM: MANUAL TRANSMISSION; Seating Capacity: 3-SEATER; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Body: 5 DOOR VAN; Grade: STANDARD TYPE; Fuel Induction: DIESEL; Engine: (2L) 2400CC DIESEL; Destination: EUROPE | 04.1998 - 08.2001 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KZH1##,LH1##,RZH1##,TRH1## | LH188K-ERPNS | Drive Train: 4 WHEEL DRIVE; Seating Capacity: 5-SEATER; NO. Of Doors: 4-DOOR; Roof: HIGH-ROOF; Body: STANDARD VAN; Grade: SUPER GL-E TYPE; Fuel Induction: DIESEL; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (5L) 3000CC DIESEL; Loading Capacity: 1000 KILOGRAMS('96.8- 1250 KILOGRAMS) | 08.2001 - 08.2004 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GGN125,GUN1##,LAN125,TGN1## | LAN125L-DNMSEN | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Cab: SOUTH AFRICA PRODUCED DOUBLE CAB; Driver's Position: LEFT-HAND DRIVE VEHICLES; Fuel Induction: DIESEL EFI; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (5LE) 3000CC DIESEL; Destination: SOUTH AFRICA | 09.2020 - 09.2021 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GGN125,GUN12#,13#,LAN125,TGN12#,136 | LAN125L-DNMSEN | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Driver's Position: LEFT-HAND DRIVE VEHICLES; Fuel Induction: DIESEL EFI; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (5LE) 3000CC DIESEL; Destination: SOUTH AFRICA | 11.2024 - ... | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GUN11#,12#,13#,LAN125,TGN11#,12#,136 | LAN125L-BNMLEN3 | ATM,MTM: MANUAL TRANSMISSION; Building Condition: INCOMPLETE VEHICLES (CAB & CHASSIS); Cab: SINGLE CARBURETOR:SINGLE CAB; Driver's Position: LEFT-HAND DRIVE VEHICLES; Fuel Induction: DIESEL EFI; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (5LE) 3000CC DIESEL; Destination: SOUTH AFRICA | 09.2021 - 01.2023 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LN200,RN8#,90,125,RZN200,YN8#,9#,LN8#,90 | LN200L-TRMRS | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Deck,cab: REGULAR CAB; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: STANDARD TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (5L) 3000CC DIESEL; Destination: GENERAL COUNTRIES | 06.2001 - 12.2004 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LN,RN,YN,VZN10#,11#,13#,KZN,LN205 | LN205L-TRMDS | ATM,MTM: MANUAL TRANSMISSION; Building Condition: COMPLETELY BUILT UNIT; Deck,cab: REGULAR CAB; Driver's Position: LEFT-HAND DRIVE VEHICLES; Grade: DELUXE TYPE,SUPER DELUXE TYPE,GL TYPE; Fuel Induction: DIESEL; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (5L) 3000CC DIESEL; Destination: GENERAL COUNTRIES | 06.2001 - 12.2004 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| GDJ150,GRJ150,KDJ150,LJ150,TRJ15# | LJ150R-GKMEE | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 5-DOOR; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (5LE) 3000CC DIESEL; Destination: GENERAL COUNTRIES | 08.2017 - ... | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| LF50,RZF50 | LF50R-HRMRSD | Grade: STANDARD TYPE; Engine: (2L) 2400CC DIESEL | 12.1999 - 12.2004 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| BU28#,LY228,270,RZU280,XZU28#,XKU280 | LY270-QLQDS | ATM,MTM: MANUAL TRANSMISSION; Grade: DELUXE TYPE; Fuel Induction: DIESEL; Engine: (5L) 3000CC DIESEL | 08.2001 - 07.2004 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| BU68,LH81,82,LY151,152,RZU68 | LY152-QLQDS | ATM,MTM: MANUAL TRANSMISSION; Grade: DELUXE TYPE; Engine: (5L) 3000CC DIESEL | 05.1999 - 08.2001 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KCH4#,LXH4#,RCH4# | LXH49V-SRSDS | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Body: VAN; Grade: STANDARD TYPE('99.7- V TYPE); Engine: (5L) 3000CC DIESEL | 06.1997 - 05.2002 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| KF60,7#,8#,LF6#,7#,8#,RZF61,71,8#,YF60,80 | LF85R-HRMNSN | ATM,MTM: MANUAL TRANSMISSION; Cab: SEMI HIGH ROOF WAGON; Building Condition: COMPLETELY BUILT UNIT; Driver's Position: RIGHT-HAND DRIVE VEHICLES; Grade: GL TYPE; Deck: LIFT UP BACK DOOR; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (5L) 3000CC DIESEL; Destination: SOUTH AFRICA | 04.2000 - 03.2005 | View |
Understanding the Vital Role of the Intake Valve
The intake valve is a critical component of your vehicle's engine. It serves the essential purpose of allowing the air-fuel mixture to enter the combustion chamber, crucial for engine performance. Without it, the engine would not receive the necessary elements to produce power, making it a cornerstone of the car's internal combustion process.
How the Intake Valve Functions
The intake valve operates through a precise timing mechanism, synchronized with the engine's camshaft. As the camshaft rotates, it pushes the valve open, permitting the air-fuel mixture to fill the combustion chamber. Following this, the valve closes, allowing compression and ignition to occur, facilitating smooth operations and efficient power delivery.
Consequences of a Malfunctioning Intake Valve
Should the intake valve become damaged or faulty, it can lead to a significant drop in engine performance. Symptoms include rough idling, reduced power, misfires, and even increased fuel consumption. In severe cases, continuous neglect may lead to serious engine damage, necessitating costly repairs.
Compatible Models
- Crown Comfort
- Dyna
- Dyna 100
- Dyna 150
- Dyna 150/Toyoace G15
- Dyna/Toyoace
- Fortuner
- Fortuner (Suv)
- Hiace
- Hiace Van
- Commuter
- Hiace/Hiace S.b.v
- Hiace/Regiusace
- Hilux
- Hilux (Double Cab)
- Hilux (Scb/Xtr)
- Hilux 2Wd
- Hilux/4Runner (4Wd)
- Land Cruiser Prado
- Qualis
- Quick Deli/Urban Sup
- Quick Delivery
- Regius/Touring Hiace
- T.u.v