13270AU300 Nissan GASKET-ROCKER, Price: 11.81$, Weight: 0.01kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
13270AU300 |
GASKET-ROCKER |
462 |
0.01 |
2-3 |
11.81$ |
Compatibility
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | QG15DE | General/Asia (RHD) | Y11 | 05.1999 | 10.2005 | WHEEL DRIVE:2WD | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | QG18DE | W11 | SALUT/X | Japan | W11 | 08.1998 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | QG15DE | FG10 | TRN | Japan | G10 | 02.2003 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| VAN | QG18DE | VNW11 | VX/G | Japan | VW11 | 12.2005 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | QG18DE | QP12 | 18C | Japan | P12 | 02.2002 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | QG18DE | CJ | Australia (RHD) | N16 | 06.2003 | AT | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | QG15DE | XGL | General/Asia (RHD) | G10 | 05.2001 | 02.2006 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | QG18DE | V10 | J | Japan | V10 | 04.2000 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | QG18DE | WHNY11 | S | Japan | Y11 | 10.2001 | View |
Engine Rocker Cover Gasket – Clean Seal, Dry Engine Bay
Why you need it ️
This gasket sits between the rocker (valve) cover and the cylinder head, sealing engine oil around the camshaft area. It keeps oil in, dust out, and protects ignition parts from oil mist. A tight seal helps maintain oil level, reduces burning smells, and prevents messy leaks on the block and exhaust.
How it works
Made from heat‑resistant elastomer, the gasket compresses evenly when the cover bolts are torqued. Molded lips ring the perimeter and plug-well areas to stop seepage during thermal cycles and vibration. Correct clamping and intact bolt grommets keep the seal stable over time.
If the seal fails ⚠️
Expect wet edges on the cover, oil in spark plug tubes, misfires, burnt-oil smell, smoke from the manifold, and gradual oil loss. Prolonged leaks can soften hoses, attract dirt, and risk coil failure. Severe cases may drip on belts or hot parts.
Pro install tips ✅
Clean mating faces, check cover warpage, replace grommets, torque in a criss‑cross pattern to spec, and add a tiny dab of RTV only at timing cover joints. Inspect PCV for proper crankcase ventilation.
Compatibility
- Pulsar
- Bluebird Sylphy
- Sunny
- Tino
- Wingroad/Ad Van
- Expert
- Ad Wagon
- Avenir
- Primera