1327070F01 GASKET-ROCKER COVER
Compatibility
Nissan 1327070F01
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| TRACK | KA20DE | H2F23 | DX | Japan | F23 | 06.1999 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| LONG BODY | KA20DE | VPE25 | DX | Japan | E25 | 04.2001 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WINDOW VAN | KA20DE | VPGE24 | DX | Japan | VE24 | 06.1999 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| KING CAB | KA24DE | FMD22 | AX | Japan | D22 | 06.1999 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | KA24DE | STD | General/Asia (LHD) | LCD22T | 09.2009 | 03.2014 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| STANDARD CAB | KA24DE | XE | USA | D22U | 09.1997 | 07.2000 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| KING CAB | KA24DE | DX | Europe (LHD) | D22 | 11.2001 | 01.2008 | View |
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| General/Asia (LHD) | D22FF | 05.2017 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | KA24DE | STD | General/Asia (LHD) | D22X | 07.2012 | 11.2015 | View |
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| General/Asia (RHD) | D22SSS | 08.2018 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | KA24DE | SE | General/Asia (LHD) | D22 | 10.2004 | 07.2005 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| MICRO BUS | KA24DE | PV | General/Asia (LHD) | E25 | 05.2003 | 08.2007 | View |
Information
Essential Component - Rocker Cover Gasket
Ensuring the integrity of your engine's upper components, the rocker cover gasket plays a crucial role in preventing oil leaks and maintaining optimal engine performance. This gasket creates a tight seal between the rocker cover and the cylinder head, keeping oil contained and contaminants out.
Why is the Rocker Cover Gasket Needed
The primary purpose of this gasket is to prevent engine oil from seeping out of the engine compartment. This not only keeps the engine environment clean but also ensures that the oil can effectively lubricate all necessary engine components, reducing wear and tear.
How Does the Rocker Cover Gasket Work
The gasket is placed between the rocker cover and the cylinder head, forming a seal that remains flexible despite the high temperatures and pressures within the engine. This flexibility is crucial to absorb vibrations and minor movements of engine components, maintaining a secure seal.
Consequences of a Broken Rocker Cover Gasket
If the gasket fails, you might notice oil leaks, which can lead to a drop in engine oil levels. Low oil levels result in inadequate lubrication of engine parts, causing overheating and potentially severe engine damage over time. Additionally, oil leaks could damage other engine components and lead to costly repairs.
Compatibility
- Frontier
- Caravan/Homy Van
- Truck
- Urvan
- Atlas
- Nissan Truck Zn
- Caravan
- Np300
- King Cab
- Datsun Truck
- Desert Thunder
- Np300 F/Sbs
- Med