13264AM600 Nissan COVER ASSY-VALV, Price: 144.10$, Weight: 1.391kg
Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
---|---|---|---|---|---|---|
Nissan |
13264AM600 |
COVER ASSY-VALV |
120 |
1.391 |
2 |
144.10$ |
Compatibility
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
CONVERTIBLE | VQ35DE | BASE | USA | Z33 | 05.2003 | 08.2005 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
CONVERTIBLE | VQ35DE | HZ33 | BASE | Japan | Z33 | 10.2003 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | VQ35DE | PNY50 | 350GT/4 | Japan | Y50 | 10.2004 | View |
Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
---|---|---|---|---|---|---|---|
WAGON | VQ35DE | General/Asia (LHD) | S50 | 08.2005 | 06.2008 | AREA:KOREA | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
COUPE | VQ35DE | TRACK | General/Asia (LHD) | V35 | 05.2005 | 06.2007 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | VQ35DE | BASE | General/Asia (LHD) | Y50 | 04.2005 | 12.2007 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | VQ35DE | PV35 | 350GTP | Japan | V35 | 12.2005 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | VQ35DE | PM35 | 350RX | Japan | M35 | 08.2004 | View |
Body Style | Engine | Frame | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
WAGON | VQ35DE | M35 | Japan | AM35 | 06.2003 | 08.2004 | View |
Vital Valve Cover Assembly
The valve cover assembly is a crucial component of your vehicle's engine system. It serves as a protective shield for the engine's valve train, ensuring that essential parts like camshafts, rocker arms, and valves are safe from dust, debris, and oil leaks. This part also helps in maintaining the oil circulation within the engine, which is vital for lubrication and proper engine performance.
Functionality and Importance
This component acts as a barrier, securing the valve mechanism and preventing oil from splattering out of the engine. It is crafted to fit snugly, ensuring that the engine operates smoothly without any disruptions. Its role is not just protective but also involves reducing emissions, as it houses certain breather components essential for controlling and recycling emissions.
Consequences of a Broken Valve Cover Assembly
When the valve cover assembly is compromised, you may notice several engine problems. Oil leaks are the most evident, potentially leading to insufficient lubrication which can cause overheating or even engine failure. You might also encounter performance issues such as a rough idle or decreased fuel efficiency. Additionally, a damaged valve cover can lead to increased emissions, failing emissions tests, and affecting environmental compliance.
Compatibility
- M35/45
- G35
- Fx35/45