13202EB70B Nissan VALVE-EXHAUST, Price: 24.73$, Weight: 0.05kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
13202EB70B |
VALVE-EXHAUST |
22 |
0.05 |
2-3 |
24.73$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Nissan |
VALVE-EXHAUST
|
21 |
0.058
|
|
29.12$
|
Compatibility
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| CAB OVER MEDI WIDE | YD25DDTI | General/Asia (LHD) | F24M | 12.2013 | 08.2016 | WHEEL BASE:SHORT WHEEL BASE; LOAD:4.5 TON DOUBLE TIRE; CABIN:SINGLE CABIN; ENG SPEC:MEDIUM EURO4 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | YD25DDTI | STD | General/Asia (LHD) | LCD22T | 09.2009 | 03.2014 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | YD25DDTI | STD | Australia (RHD) | LCD22T | 12.2008 | WHEEL DRIVE:4WD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | YD25DDTI | STD | Europe (LHD) | D22S | 01.2006 | WHEEL DRIVE:2WD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | YD25DDTI | STD | Europe (LHD) | LCD22 | 01.2008 | 01.2012 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | YD25DDTI | LUXURY | General/Asia (RHD) | D40T | 12.2006 | 11.2011 | View |
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| General/Asia (LHD) | D22FF | 05.2017 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | YD25 | GL | General/Asia (RHD) | D22SS | 03.2011 | 08.2018 | View |
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| General/Asia (RHD) | D22SSS | 08.2018 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | YD25DDTI | STD | General/Asia (RHD) | D22 | 11.2003 | 03.2012 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | YD25DDTI | STD | General/Asia (LHD) | D22GG | 08.2016 | 5MT | View |
High-Quality Exhaust Valve Replacement
Why This Part Is Essential
An exhaust valve is vital in managing burnt gases from the engine's combustion chamber. It opens at the correct time to let out exhaust gases, ensuring smooth performance and engine efficiency. Without a properly working valve, your engine can't release exhaust correctly.
How It Works
This part opens and closes precisely as the engine cycles. When working as intended, it maintains correct engine pressure, keeps fuel economy in check, and prevents emissions problems. It also helps avoid damaging engine knock and overheating.
Signs of a Broken Exhaust Valve
- Loss of engine power
- Rough idling or frequent stalling
- Misfires or noisy operation
- Excessive smoke from exhaust
- Poor fuel efficiency
Delaying replacement can lead to engine damage, high repair bills, and lower vehicle reliability.
Compatibility
- Cabstar
- Navara
- Np300
- Truck Eg
- King Cab
- Truck
- Frontier
- Hardbody
- Np300 F/Sbs
- Med
- Nissan Truck Zn
- Desert Thunder