1320143G01 Nissan VALVE-INTAKE, Price: 13.88$, Weight: 0.11kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
1320143G01 |
VALVE-INTAKE |
234 |
0.11 |
2-3 |
13.88$ |
Originals
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Dokuro |
INS0455A
|
IN ENGINE VALVE NI TD27 / 13201-43G01 DOKURO
|
0 |
0.127
|
4-5
|
3.32$
|
Not Available |
| ROCKY |
INTAKE ENGINE VALVE 4PCS
|
0 |
0.127
|
4-5
|
17.22$
|
Not Available | |
| ROCKY |
NA1140TSET4PCS
|
ENGINE VALVE(4 PCS)
|
0 |
0.127
|
4-5
|
16.56$
|
Not Available |
| ROCKY |
NA1140SET4PCS
|
ENGINE VALVE IN(4 PCS)
|
0 |
0.518
|
4-5
|
15.58$
|
Not Available |
| ROCKY |
ENGINE VALVE IN 4 PCS
|
0 |
0.518
|
4-5
|
14.11$
|
Not Available |
Compatibility
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | TD27 | P2F23 | DX | Japan | F23 | 06.1999 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| TRACK | BD30 | XXXXXXXX | NR.DX.A | Japan | H41 | 10.1993 | View |
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| STANDARD CAB TRUCK | BD30 | General/Asia (RHD) | H41 | 07.1992 | 08.1995 | LENGTH:STANDARD WHEEL BASE; BED TYPE:A-CHASSIS | View |
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| TRUCK | TD27 | General/Asia (RHD) | F23 | 08.1999 | 12.2002 | AREA:SINGAPORE; LENGTH:LONG BODY; LOAD:1.3 TON; TIRE:DOUBLE TIRE; BED TYPE:A-CHASSIS | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WINDOW VAN | TD27 | VRGE24 | DX | Japan | E24 | 08.1990 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| COACH | TD27TI | ARGE24 | GLL | Japan | WE24 | 08.1995 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WINDOW VAN | TD27 | VRMGE24 | GLL | Japan | VE24 | 05.1993 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | TD27 | STD | General/Asia (LHD) | SY31 | 07.1995 | 03.2003 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| BUS | TD42 | BVW41 | CH | Japan | W41 | 02.1999 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| SINGLE CAB | QD32 | RMD22 | DX | Japan | D22 | 01.1997 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| DOUBLE CAB | TD27 | STD | General/Asia (RHD) | D22SS | 10.2009 | 03.2011 | View |
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| General/Asia (RHD) | D22SSS | 08.2018 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON 2 DOOR | TD27 | DX | General/Asia (LHD) | WD21 | 08.1987 | 07.1992 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | TD42 | SLX | Europe (RHD) | Y60 | 10.1992 | 08.1995 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| VAN | TD42T | VRGY61 | GRL | Japan | Y61 | 09.1999 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| PICKUP | TD42 | STD | Australia (RHD) | TY61 | 02.1999 | 12.2002 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON 2 DOOR | VG30E | SE | Europe (LHD) | WD21 | 01.1990 | 10.1995 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| GENERAL TERM OF TRUCK | TD27 | DX | General/Asia (LHD) | D21 | 07.1995 | 01.1997 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| PANEL VAN | TD27 | GL | General/Asia (RHD) | VE24 | 06.1999 | 06.2001 | View |
Importance of a Properly Functioning Intake Valve
An intake valve is fundamental to your engine's breathing process. It's responsible for allowing the air-fuel mixture into the combustion chamber. This part is crucial for maintaining the right performance and efficiency of your vehicle's engine.
How the Intake Valve Works
The intake valve operates through a timed mechanism, opening at precise intervals to permit air and fuel into the cylinder. During this process, the valve closes to create a sealed environment for combustion. This cycle is essential for the engine to generate power efficiently.
Consequences of a Broken Intake Valve
Should the intake valve become damaged or malfunction, the engine's performance will significantly degrade. Symptoms may include decreased power, rough idling, and poor fuel economy. Ignoring these signs can lead to more severe engine issues, potentially resulting in costly repairs.
- Safari
- Caravan/Homy
- Civilian
- Urvan
- Atlas/Condor
- Datsun Truck
- Caravan/Homy Van
- Truck
- Atlas
- Caravan/Homy Coach
- Terrano
- Pathfinder
- Cabstar
- Safari Pick Up
- Np300
- Np300 F/Sbs,Med
- Cedric
- Patrol
- Atras/Condor