1320143G01 Nissan VALVE-INTAKE, Price: 13.16$, Weight: 0.11kg
Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
---|---|---|---|---|---|---|
Nissan |
1320143G01 |
VALVE-INTAKE |
64 |
0.11 |
2 |
13.16$ |
Substitutions
Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
---|---|---|---|---|---|---|---|
ROCKY |
NA1140T
|
INTAKE ENGINE VALVE 4PCS
|
62 |
0.127
|
4-5
|
16.04$
|
|
Dokuro |
INS0455A
|
IN ENGINE VALVE NI TD27 / 13201-43G01 DOKURO
|
0 |
0.127
|
4-5
|
3.25$
|
Not Available |
ROCKY |
NA1140TSET4PCS
|
ENGINE VALVE(4 PCS)
|
0 |
0.127
|
4-5
|
16.22$
|
Not Available |
ROCKY |
NA1140SET4PCS
|
ENGINE VALVE IN(4 PCS)
|
0 |
0.518
|
4-5
|
15.26$
|
Not Available |
ROCKY |
ENGINE VALVE IN 4 PCS
|
0 |
0.518
|
4-5
|
14.39$
|
Not Available |
Compatibility
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
TRACK | TD27 | P2F23 | VZ | Japan | F23 | 01.1992 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
TRACK | BD30 | XXXXXXXX | VZ.A | Japan | H41 | 10.1991 | View |
Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
---|---|---|---|---|---|---|---|
STANDARD CAB TRUCK | BD30 | General/Asia (RHD) | H41 | 07.1992 | 08.1995 | LENGTH:STANDARD WHEEL BASE; BED TYPE:HIGH BED | View |
Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
---|---|---|---|---|---|---|---|
SHORT BODY | TD27 | Australia (RHD) | F22 | 01.1982 | 06.1992 | BED TYPE:LOW BED,STEEL | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WINDOW VAN | TD27 | VRGE24 | GL | Japan | E24 | 10.1988 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
COACH | TD27 | KRE24 | SGL | Japan | WE24 | 05.1993 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
BLIND VAN | TD27 | VRGE24 | DX | Japan | VE24 | 05.1993 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | TD27 | STD | General/Asia (RHD) | SY31 | 04.1995 | 12.2006 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
BUS | TD42 | BCW41 | GL | Japan | W41 | 02.1999 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
TRACK LONG BODY | TD27 | BGD21 | DX | Japan | D21 | 08.1995 | View |
Market | Model | Model Year From | Diagram |
---|---|---|---|
General/Asia (LHD) | D22SSS | 08.2018 | View |
Market | Model | Model Year From | Diagram |
---|---|---|---|
General/Asia (RHD) | D22SSS | 08.2018 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
WAGON 4 DOOR | TD27 | XE | General/Asia (RHD) | WD21 | 07.1992 | 10.1995 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
WAGON | TB42E | SLX | Europe (RHD) | Y60 | 10.1991 | 08.1993 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | TD42T | WRGY60 | KR | Japan | Y60 | 08.1993 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
PICKUP | TD42T | STD | Australia (RHD) | TY61 | 02.1999 | 12.2002 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON 4 DOOR | TD27T | WBYD21 | SE | Japan | WD21 | 10.1989 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
DOUBLE CAB | TD27 | AX | General/Asia (LHD) | D22 | 07.1999 | 10.2004 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
WINDOW VAN | TD27 | GL | General/Asia (RHD) | VE24 | 06.1997 | 06.1999 | View |
Importance of a Properly Functioning Intake Valve
An intake valve is fundamental to your engine's breathing process. It's responsible for allowing the air-fuel mixture into the combustion chamber. This part is crucial for maintaining the right performance and efficiency of your vehicle's engine.
How the Intake Valve Works
The intake valve operates through a timed mechanism, opening at precise intervals to permit air and fuel into the cylinder. During this process, the valve closes to create a sealed environment for combustion. This cycle is essential for the engine to generate power efficiently.
Consequences of a Broken Intake Valve
Should the intake valve become damaged or malfunction, the engine's performance will significantly degrade. Symptoms may include decreased power, rough idling, and poor fuel economy. Ignoring these signs can lead to more severe engine issues, potentially resulting in costly repairs.
- Safari
- Caravan/Homy
- Civilian
- Urvan
- Atlas/Condor
- Datsun Truck
- Caravan/Homy Van
- Truck
- Atlas
- Caravan/Homy Coach
- Terrano
- Pathfinder
- Cabstar
- Safari Pick Up
- Np300
- Np300 F/Sbs,Med
- Cedric
- Patrol
- Atras/Condor