130914M500 Nissan GUIDE-CHAIN,SLACK SIDE, Price: 23.71$, Weight: 0.2kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
130914M500 |
GUIDE-CHAIN,SLACK SIDE |
53 |
0.2 |
2-3 |
23.71$ |
Originals
Compatibility
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | QG15DE | General/Asia (RHD) | Y11 | 05.1999 | 10.2005 | WHEEL DRIVE:2WD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | QG18DE | GX | Europe (RHD) | N16 | 04.2000 | 03.2001 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | QG18DE | W11 | SALUT/J | Japan | W11 | 08.1998 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | QG18DE | QU14 | SSS | Japan | U14 | 09.1998 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | QG18DE | QG10 | VI | Japan | G10 | 08.2000 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| VAN | QG18DE | VW11 | LX/G | Japan | VW11 | 12.2005 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | QG18DE | QP12 | 18G | Japan | P12 | 07.2003 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | QG18DE | QP11 | CIL | Japan | P11 | 09.1998 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | QG16DE | E3L | General/Asia (LHD) | N16 | 07.2009 | 12.2011 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| 4 DOOR SEDAN | QG18DE | CA | USA | B15U | 01.2000 | 07.2002 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | QG15DE | XG | General/Asia (RHD) | G10 | 05.2001 | 01.2003 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | QG18DE | V10 | G | Japan | V10 | 06.1999 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | QG18DE | WHNY11 | G | Japan | Y11 | 05.1999 | View |
Timing Chain Slack-Side Guide for Nissan Engines βοΈ
This guide keeps the slack side of the timing chain under control, so valve and cam timing stay precise. It works with the hydraulic tensioner to stop chain whip, reduce noise, and protect sprockets. Built with a low-friction nylon face on a rigid base, it runs in engine oil and delivers smooth, quiet timing performance .
Why you need it
A healthy chain guide prevents rattle, stabilizes idle, and extends the life of the chain and tensioner. Itβs a smart replacement during any timing service or when you hear a cold-start chatter.
How it works
Mounted to the timing cover, the guide presents a smooth runway for the slack side of the chain. Oil lubrication and the tensionerβs pressure keep the chain tracking straight, preventing contact with the cover and keeping timing marks aligned .
What happens if it fails
Expect rattling, poor starting, loss of power, and fault codes for cam/crank correlation. A cracked or worn pad sheds debris, wears the chain, and can let the chain jump a toothβrisking severe engine damage β οΈ.
Pro tips
Replace as a set with chain and tensioner, verify alignment marks, torque bolts to spec, and pre-prime the tensioner. Always inspect for plastic fragments in the oil pan .
Compatibility
- Pulsar
- Bluebird
- Tino
- Sunny
- Wingroad/Ad Van
- Primera Camino
- Primera
- Expert
- Almera
- Avenir
- Ad Wagon
- Bluebird Sylphy
- Sentra