13025JK21A SPROCKET-CAMSHAFT,INTAKE
Compatibility
Nissan 13025JK21A
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| 4 DOOR SEDAN | VQ35DE | 35SV | General/Asia (LHD) | L33 | 05.2014 | AREA:MIDDLE AND NEAR EAST; FUEL:STANDARD FUEL | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| 5 DOOR WAGON | VQ35DE | PNE52 | HWS | Japan | E52 | 08.2010 | View |
| Body Style | Engine | Frame | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | VQ25HR | Y51 | Japan | Y51 | 11.2009 | 02.2015 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| COUPE | VR38DETT | PREMIUM | General/Asia (LHD) | R35 | 11.2010 | 11.2013 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| 4 DOOR SEDAN | VQ35DE | 35SV | General/Asia (LHD) | A35 | 08.2011 | 04.2015 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | VQ35DE | S | Canada | Z51 | 08.2012 | 08.2014 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | VQ35DE | SV | General/Asia (LHD) | R52 | 09.2014 | 08.2018 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | VQ25HR | LEATHER | General/Asia (LHD) | V36 | 08.2011 | 03.2014 | View |
| Market | Model | Model Year From | Diagram |
|---|---|---|---|
| General/Asia (LHD) | UKY51 | 05.2018 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | VQ25HR | UPPER | General/Asia (LHD) | Y51 | 11.2015 | WHEEL DRIVE:2WD W/O HICAS | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | VQ35DE | LE | Canada | E52 | 11.2010 | WHEEL DRIVE:2WD | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | VQ25HR | V36 | 250GTS | Japan | V36 | 01.2010 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | VQ25DE | ENTRY | Europe (LHD) | J32R | 06.2009 | 12.2013 | View |
Information
Intake Camshaft Timing Sprocket βοΈ
This engine timing sprocket is a key link between the crankshaft and the intake camshaft. It is needed to keep valve opening and closing in perfect sync with piston movement, so the engine breathes correctly, makes power smoothly, and stays fuel-efficient.
How It Works
The sprocket mounts on the intake camshaft and is driven by the timing chain. As it turns, it controls camshaft rotation angle, helping maintain accurate valve timing. A healthy sprocket keeps the chain tracking straight and supports stable timing signals, especially under load and at higher RPM.
Symptoms If Itβs Worn or Broken β
If the teeth or mounting surface wear out, the chain can run loose, skip timing, or make rattling noises. You may notice rough idle, loss of power, misfires, hard starting, poor fuel economy, and a check engine light. In severe cases, incorrect valve timing can lead to internal engine damage.
Compatible Models β
- Q40
- G Sedan
- QX70
- FX
- QX50
- EX
- Q70
- M
- QX60
- JX