13024AL50A Nissan SPROCKET-CAMSHAFT, Price: 41.88$, Weight: 0.2kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Nissan |
13024AL50A |
SPROCKET-CAMSHAFT |
27 |
0.2 |
2-3 |
41.88$ |
Compatibility
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| COUPE | VQ35DE | General/Asia (RHD) | Z33 | 12.2002 | 02.2007 | AT | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| ROADSTER | VQ37VHR | LEVEL 2 | General/Asia (LHD) | Z34 | 11.2009 | 04.2015 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| 5 DOOR WAGON | VQ35DE | PE52 | HWS | Japan | E52 | 08.2010 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| COUPE | VQ37VHR | Z34 | 40TH | Japan | Z34 | 10.2009 | View |
| Body Style | Engine | Frame | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | VQ37VHR | KY51 | Japan | Y51 | 11.2009 | 02.2015 | View |
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | VQ35DE | General/Asia (LHD) | S50 | 03.2005 | 06.2008 | AREA:MIDDLE AND NEAR EAST | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| COUPE | VQ35DE | TRACK | General/Asia (LHD) | V35 | 05.2005 | 06.2007 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| COUPE | VR38DETT | M-SPEC | Europe (RHD) | R35 | 12.2008 | 11.2010 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | VQ35DE | BASE | General/Asia (LHD) | Y50 | 12.2007 | 08.2008 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | VQ25DE | SPORT | Australia (RHD) | J32 | 01.2011 | WHEEL DRIVE:2WD | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | VQ35DE | S | USA | Z51 | 08.2012 | 08.2014 | View |
| Body Style | Engine | Market | Model | Model Year From | Model Year To | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| CONVERTIBLE | VQ35DE | USA | CZ51 | 12.2010 | 04.2014 | CVT | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | VQ35DE | PU31 | 350HWS | Japan | U31 | 06.2006 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | VQ37VHR | SPORT PREMIUM | General/Asia (LHD) | V36 | 08.2008 | 03.2014 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| CONVERTIBLE | VQ37VHR | PREMIUM | General/Asia (LHD) | HV36 | 01.2010 | 07.2016 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| COUPE | VQ37VHR | SPORT PREMIUM | General/Asia (LHD) | CV36 | 08.2008 | 10.2016 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | VQ37VHR | BASE | General/Asia (LHD) | Y51 | 05.2010 | 11.2014 | View |
| Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | VQ35DE | SV | Canada | E52 | 11.2010 | WHEEL DRIVE:2WD | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | VQ37VHR | KV36 | 370GTS | Japan | V36 | 12.2008 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| COUPE | VQ37VHR | CKV36 | 370GTSSP | Japan | CV36 | 10.2007 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | VQ37VHR | NJ50 | 370GT4TP | Japan | J50 | 07.2009 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| WAGON | VQ35DE | PNM35 | 350RXF | Japan | M35 | 08.2004 | View |
| Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
|---|---|---|---|---|---|---|---|
| SEDAN | VQ23DE | J31 | JK | Japan | J31 | 02.2003 | View |
Understanding the Camshaft Sprocket: The Heartbeat of Your Engine
When it comes to maintaining the harmony of your engine, the camshaft sprocket plays a vital role. It's imperative to have a robust camshaft sprocket to ensure the precise timing of engine valves, allowing your vehicle to breathe efficiently. βοΈ
Why Is This Part Needed
The camshaft sprocket is essential for synchronizing the rotation of the camshaft with the crankshaft. This synchronization ensures that the engine's intake and exhaust valves open and close at the right times during each cylinder's intake and exhaust strokes. Without this critical timing, the engine's performance can drastically decline, affecting fuel efficiency and power output.
How Does It Work
Functioning as a key component of the timing system, the camshaft sprocket is driven by the timing chain or belt. As it rotates, it coordinates the precise opening and closing of the engine's valves, which is crucial for optimal combustion. The sprocket's teeth mesh with the chain or belt, ensuring a seamless transfer of motion from the crankshaft to the camshaft.
What Happens If the Camshaft Sprocket Fails
A malfunctioning camshaft sprocket can lead to detrimental effects on the engine. Misalignment can cause poor engine performance, increased emissions, and potential internal damage due to incorrect valve timing. In extreme cases, it may lead to valve and piston collision, causing costly damage.β οΈ Regular inspection and timely replacement are crucial to avoid such scenarios.
Compatibility List
- Q70/M
- G37 Sedan
- Q60/G Coupe
- M35/45
- Q40/G Sedan
- Q60/G Convertible
- G35
- Fx35/45
- Qx70/Fx
- Qx50/Ex
- M