MakeToyota
1301115011 RING SET, PISTON
Compatibility
Toyota 1301115011
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AT15#,160,ST150,162,CT150 | AT150-AEHFS | ATM,MTM: AUTOMATIC TRANSMISSION; Body: 4-DOOR; Grade: SIDE GLASS; Gear Shift Type: ATM,3-SPEED FLOOR SHIFT; Engine: (3ALU) 1500CC | 05.1984 - 04.1988 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| TA6#,AA6#,SA60,RA63,KA67,CA6# | AA60-ACMES | ATM,MTM: MANUAL TRANSMISSION; Seating Capacity: 5-SEATER; Body: COUPE; Grade: SE TYPE; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT; Engine: (3AU) 1500CC | 05.1982 - 07.1985 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AE8#,CE80,EE80 | AE81-ELHGS | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR (3-BOX); Grade: ZX TYPE; Gear Shift Type: ATM,3-SPEED FLOOR SHIFT; Engine: (3ALU) 1500CC | 05.1983 - 05.1985 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AL2# | AL21-KHMSB | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 5-DOOR SEDAN; Body: SEDAN; Grade: SR TYPE; Gear Shift Type: MTM, 5-SPEED FLOOR SHIFT | 08.1984 - 04.1986 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AE8# | AE85-ESPNS | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 2-DOOR; Grade: GL TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (3AU) 1500CC | 05.1983 - 04.1987 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AT150,ST150,16#,CT150 | AT150-TEKRS | ATM,MTM: MANUAL TRANSMISSION; Body: 4-DOOR; Grade: STANDARD TYPE; Fuel Induction: CARBURETOR SYSTEM; Gear Shift Type: MTM, 4-SPEED FLOOR SHIFT; Engine: (3ALU) 1500CC | 10.1983 - 11.1987 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AL2# | AL25-ZEFES | ATM,MTM: MANUAL TRANSMISSION; NO. Of Doors: 4 DOOR; Body: SEDAN; Grade: VE TYPE; Gear Shift Type: MTM, 6-SPEED FLOOR SHIFT; Engine: (3AU) 1500CC | 08.1984 - 10.1989 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AW1# | AW10-WCPSS | ATM,MTM: AUTOMATIC TRANSMISSION; Body: COUPE; Grade: S TYPE; Fuel Induction: CARBURETOR SYSTEM; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (3ALU) 1500CC | 06.1984 - 12.1989 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AE8#,CE80,EE80 | AE81-FLPGS | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 5-DOOR; Grade: ZX TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (3ALU) 1500CC | 01.1984 - 04.1987 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AL25 | AL25G-MWFNS | ATM,MTM: MANUAL TRANSMISSION; Body: WAGON; Grade: AV-1 TYPE; Gear Shift Type: MTM, 6-SPEED FLOOR SHIFT; Engine: (3AU) 1500CC | 08.1982 - 01.1988 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AE8# | AE85-FSPES | ATM,MTM: AUTOMATIC TRANSMISSION; NO. Of Doors: 2-DOOR; Grade: SE TYPE; Gear Shift Type: ATM, 4-SPEED FLOOR SHIFT; Engine: (3AU) 1500CC | 05.1983 - 04.1987 | View |
| Description | Model | Options | Prod Period | Diagram |
|---|---|---|---|---|
| AL2# | AL25LG-ZWHDCK | ATM,MTM: AUTOMATIC TRANSMISSION; Body: WAGON; Grade: DLX TYPE; Gear Shift Type: ATM,3-SPEED FLOOR SHIFT; Engine: (3AC) 1500CC; Destination: CANADA | 02.1984 - 01.1988 | View |
