12341PR4A00 Honda PKG,HEAD COVER, Price: 12.50$, Weight: 0.05kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Honda |
12341PR4A00 |
PKG,HEAD COVER |
108 |
0.05 |
2-3 |
12.50$ |
Compatibility
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 4 | 1.8SI,EXI,LXI,VTI,VTIE,VTIL | 1996-2000 | 18S04KT1 | General | 4AT,5MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| TH | 5 | BASE,EX,RVI,RVSI | 1996,1998-2001 | 18S10KT1 | General | 4AT,5MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-RD1,GF-RD1,GF-RD2 | 5 | B20B | 11S1001 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-MA4,E-MA5,E-MA6,E-MA7 | 4 | B18B,D15B,ZC | 11ST001 | Japan | AT,MT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KD,KT,KU | 4 | GS-R,LS | 1994-2001 | 18ST801 | General | 4AT,5MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-DB6,E-DB7,E-DB8,E-DB9,GF-DB6,GF-DB8,GF-DB9 | 4 | B18B,B18C,ZC | 11ST801 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-EL1,E-EL2,E-EL3,GF-EL2,GF-EL3 | 5 | B18B,B20B | 11S0601 | Japan | AT,MT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| E-RH1,E-RH2,GF-RH1,GF-RH2 | 3 | B20B | 11S7001 | Japan | AT | View |
| Destination Region | Door | Vehicle Grade | Manufactured | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|---|
| KU | 3 | G,W | 1996,1998-1999 | 18S4701 | General | 4AT | View |
| Body | Door | Engine | NPl | Region | Gearbox | Diagram |
|---|---|---|---|---|---|---|
| GF-RF1,GF-RF2 | 3 | B20B | 11S4711 | Japan | AT | View |
Reliable Head Cover for Your Honda
Ensuring the engine components are in pristine condition is crucial for your vehicle's optimal performance. The head cover plays a vital role in this equation, serving as a shield to protect the critical internal parts. It keeps contaminants at bay, ensuring that the engine oil performs its job without interference, maintaining lubrication and temperature regulation.
Functionality
The head cover seals the top portion of the engine, preventing oil from leaking out and dust or debris from penetrating in. It assists in maintaining proper pressure within the engine and houses the camshafts, which are integral for the engine's operation. This part is crafted to withstand extreme temperatures and vibrations, ensuring long-lasting performance.
Consequences of a Broken Head Cover
If the head cover is damaged, oil leaks can occur, leading to potential engine overheating or decreased lubrication. This can result in severe engine damage over time. Additionally, contaminants can infiltrate the engine, compromising its efficiency and possibly leading to costly repairs.
Compatibility
- Cr-V
- Integra
- Civic
- Orthia
- Cr-V T.h
- Step Wgn F.d.
- S-Mx
- Integra 4D
- Domani
- Step Wgn