122791N510 Nissan SEAL-OIL,CRANKSHAFT REAR, Price: 26.00$, Weight: 0.04kg
Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
---|---|---|---|---|---|---|
Nissan |
122791N510 |
SEAL-OIL,CRANKSHAFT REAR |
406 |
0.04 |
2 |
26.00$ |
Substitutions
Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
---|---|---|---|---|---|---|---|
Nissan |
SEAL-OIL,CRANKSHAFT REAR
|
78 |
0.046
|
2-3
|
24.31$
|
||
Musashi |
OILSEAL- SHAFT REAR
|
474 |
0.053
|
4-5
|
9.15$
|
||
Nissan |
SEAL-OIL
|
0 |
0.069
|
-
|
37.08$
|
Not Available | |
Nissan |
1227995F0A
|
SEAL-OIL,CRANKSHAFT REAR
|
0 |
0.046
|
-
|
25.41$
|
Not Available |
Nissan |
122791N500
|
SEAL-OIL,CRANKSHAFT REAR
|
0 |
0.058
|
-
|
18.48$
|
Not Available |
Nissan |
122795L300
|
SEAL-OIL,CRANKSHAFT REAR
|
0 |
0.052
|
-
|
17.22$
|
Not Available |
Nissan |
122790M310
|
SEAL-OIL,CRANKSHAFT REAR
|
0 |
0.044
|
-
|
17.20$
|
Not Available |
Nissan |
122790M300
|
SEAL-OIL,CRANKSHAFT REAR
|
0 |
0.058
|
-
|
17.16$
|
Not Available |
Nissan |
122791E000
|
SEAL-OIL,CRANKSHAFT REAR
|
0 |
0.058
|
-
|
15.16$
|
Not Available |
Nissan |
1227977A05
|
SEAL-OIL,CRANKSHAFT REAR
|
0 |
0.058
|
-
|
14.02$
|
Not Available |
Nissan |
12279D0100
|
SEAL-OIL,CRANKSHAFT REAR
|
0 |
0.046
|
-
|
12.93$
|
Not Available |
Nissan |
1227953J10
|
SEAL-OIL,CRANKSHAFT REAR
|
0 |
0.046
|
-
|
12.71$
|
Not Available |
Nissan |
1227985Y00
|
SEAL-OIL,CRANKSHAFT REAR
|
0 |
0.046
|
-
|
12.29$
|
Not Available |
Nissan |
1227977A06
|
SEAL-OIL,CRANKSHAFT REAR
|
0 |
0.058
|
-
|
10.74$
|
Not Available |
Nissan |
1227918V00
|
SEAL-OIL,CRANKSHAFT REAR
|
0 |
0.058
|
-
|
9.81$
|
Not Available |
Nissan |
1227977A10
|
SEAL-OIL,CRANKSHAFT REAR
|
0 |
0.046
|
-
|
8.51$
|
Not Available |
Musashi |
1227918V00
|
CRANK SHAFT FRT/RR
|
0 |
0.058
|
4-5
|
12.85$
|
Not Available |
Musashi |
CRANKSHAFT RR
|
0 |
0.046
|
4-5
|
9.36$
|
Not Available | |
Musashi |
1227977A05
|
CRANK SHAFT FRT/RR
|
0 |
0.058
|
4-5
|
3.71$
|
Not Available |
Compatibility
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
COUPE | SR20DET | SPEC-S | Australia (RHD) | S15 | 10.2000 | 07.2002 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
3 DOOR HATCHBACK | SR20DE | GTI | Europe (LHD) | N15 | 04.1996 | 04.2000 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | SR20DET | PNW11 | GT4S | Japan | W11 | 08.1998 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | SR18DE | EU14 | SSS | Japan | U14 | 01.1996 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON 4 DOOR | SR18DE | WHY10 | CALIFORNIA | Japan | CY10 | 05.1996 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
COACH | VG30E | AEGE24 | GLL | Japan | WE24 | 05.1997 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | VG30S | CUSTOM TYPE | General/Asia (LHD) | SY31 | 08.1997 | 03.2003 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | VG20E | Y31 | SCTM | Japan | SY31 | 06.1991 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | VH41DE | FGNY33 | 41LV | Japan | FGY33 | 09.1997 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
AMBULANCE | VG33E | FLGE50 | DX | Japan | AE50 | 08.1999 | View |
Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
VG30D | Z32 | VS | Japan | Z32 | 10.1998 | 08.2000 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
HARD TOP | VG20E | JY33 | XJ | Japan | JPY33 | 10.1997 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
WAGON | VG33E | LE | USA | R50 | 10.1995 | 12.1998 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | SR20DE | PM11 | JOY | Japan | M11 | 08.1995 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | SR20DE | PNM12 | HWS | Japan | M12 | 11.1998 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
HARD TOP | SR18DE | PR11 | REFINA/L | Japan | R11 | 08.1997 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | VH45D | JG50 | SOV | Japan | JHG50 | 12.1998 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | SR20DE | GX | General/Asia (RHD) | P11 | 11.1998 | 12.2001 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | SR20DE | HP11 | TML | Japan | P11 | 09.1995 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
3 DOOR HATCHBACK | SR16VE | JN15 | VZ/R | Japan | N15 | 09.1997 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | VH41DE | LV | General/Asia (LHD) | FGY33 | 07.1998 | 03.2001 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | SR20DE | RKNB14 | FORZA/S | Japan | RB14 | 01.1998 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | SR20DE | N30 | X | Japan | N30 | 01.2000 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
4 DOOR SEDAN | SR20DE | SE | USA | B15U | 01.2000 | 08.2001 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
COUPE | SR20DE | SER | USA | B14U | 10.1997 | 12.1999 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | SR20DE | PNC24 | J | Japan | C24 | 06.1999 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
COUPE | SR20DE | S15 | S/AERO | Japan | S15 | 01.1999 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
SEDAN | SR16VE | JB15 | VZR | Japan | B15 | 10.1998 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
COUPE | SR16VE | JB14 | VZR | Japan | B14 | 08.1997 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | VG33E | LUR50 | XE | Japan | R50 | 02.1999 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | VG33E | JLR50 | SE | Japan | JR50 | 08.1996 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | SR20DE | HV10 | X | Japan | V10 | 12.1998 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
DOUBLE CAB | VG30E | DX | Australia (RHD) | D22 | 04.2000 | 11.2003 | View |
Body Style | Engine | Market | Model | Model Year From | Model Year To | Options | Diagram |
---|---|---|---|---|---|---|---|
WAGON | SR20DE | General/Asia (RHD) | C23 | 11.1991 | 08.1999 | AREA:GENERAL AREA | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | SR20DE | KBNC23 | FX2 | Japan | C23 | 01.1998 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | SR20VE | WPY11 | ZVS | Japan | Y11 | 10.2000 | View |
Body Style | Engine | Frame | Vehicle Grade | Market | Model | Model Year From | Diagram |
---|---|---|---|---|---|---|---|
WAGON | SR20VET | PNT30 | GT | Japan | T30 | 10.2000 | View |
Understanding the Rear Crankshaft Seal Functionality
The rear crankshaft seal is a small, yet crucial component that plays a significant role in maintaining your car engine's health. This vital part is designed to prevent oil leaks from the rear of the engine where the crankshaft exits the engine block. Without this seal, oil would escape, leading to reduced lubrication and potential engine damage.
How Does the Rear Crankshaft Seal Operate?
Positioned at the rear end of the crankshaft, this seal is typically made of durable materials like rubber or silicone, designed to withstand the high temperatures and pressures within the engine. The seal compresses around the crankshaft, creating a tight barrier that contains the engine oil, allowing it to circulate only within the engineβs lubrication system.
Consequences of a Faulty Rear Crankshaft Seal
If the rear crankshaft seal fails, oil leaks can occur, which may lead to several issues including low oil levels, engine overheating due to insufficient lubrication, and potential severe engine damage. Early signs of a faulty seal include an unusual oil spot under the vehicle or a burning oil smell when the engine is running.
Compatibility
- G20
- Qx4
- Q45