11427508971 BMW GASKET-OIL FILTER HOUSING/E46, Price: 11.84$, Weight: 0.004kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
BMW |
11427508971 |
GASKET-OIL FILTER HOUSING/E46 |
2 |
0.004 |
2-3 |
11.84$ |
Originals
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Victor Reinz |
11427508971
|
GASKET-OIL FILTER HOUSING/E46
|
0 |
2.364
|
2-3
|
2.99$
|
Not Available |
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Victor Reinz |
GASKET-OIL FILTER HOUSING/E46
|
88 |
0.046
|
2-3
|
3.19$
|
||
| TruckTec |
TRACK CONTROL ARM RH W204
|
7 |
1.677
|
2-3
|
48.98$
|
||
| Elring |
OIL FILTER GASKET BMW E87,E90,E91,X3
|
32 |
0.005
|
2-3
|
6.39$
|
||
| BMW |
11427508971OE
|
SEAL,OIL FILTER HOSG-3(E90) BM CAR BGP
|
0 |
0.115
|
2-3
|
9.24$
|
Not Available |
| Victor Reinz |
0231142
|
GASKET-OIL FILTER HOUSING/E46
|
0 |
1.677
|
2-3
|
2.63$
|
Not Available |
| MERCEDES |
A2126200895
|
SUPPORT,RADIATOR LEFT-E(W212)
|
0 |
1.034
|
-
|
195.38$
|
Not Available |
| MANN |
703405400
|
CV- SPIN-ON LUBRICATING OIL FILTER
|
0 |
0.046
|
2-3
|
11.81$
|
Not Available |
| TruckTec |
0810054
|
OIL FILTER GASKET BMW E87,E90,E91,X3
|
0 |
0.005
|
2-3
|
3.37$
|
Not Available |
Compatibility
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| 5 Doors | ECE | N45 | UF12 | E87 | 1' E87 | Right Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| 5 Doors | ECE | N45N | UE12 | E87N | 1' E87 LCI | Right Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| 5 Doors | ECE | N43 | UH32 | E87N | 1' E87 LCI | Right Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Convertible | ECE | N46N | UM32 | E88 | 1' E88 | Right Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Coupe | ECE | N46N | UC52 | E82 | 1' E82 | Right Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Coupe | ECE | N45 | BX71 | E46 | 3' E46 | Left Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Coupe | ECE | N43 | KD12 | E92N | 3' E92 LCI | Right Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Compact | ECE | N46 | EZ52 | E46 | 3' E46 | Right Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Coupe | ECE | N46 | BX92 | E46 | 3' E46 | Right Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Convertible | ECE | N43 | DV71 | E93N | 3' E93 LCI | Left Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Compact | ECE | N46 | EZ72 | E46 | 3' E46 | Right Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Convertible | ECE | N46N | DV32 | E93N | 3' E93 LCI | Right Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Sedan | ECE | N45 | VF72 | E90 | 3' E90 | Right Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Sedan | China | N46N | PZ11 | E60N | 5' E60 LCI | Left Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Sedan | Russia | N46N | NT15 | E60N | 5' E60 LCI | Left Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| SAV | China | N46N | VZ11 | E84 | X1 E84 | Left Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| SAV | Russia | N46 | PC38 | E83N | X3 E83 LCI | Left Hand Drive | View |
| Body Style | Made For Region | Engine | Model | Series Code | Series Description | Steering | Diagram |
|---|---|---|---|---|---|---|---|
| Roadster | ECE | N46 | BZ12 | E85 | Z4 E85 | Right Hand Drive | View |
Oil Filter Housing Seal for BMW 4βCylinder Engines οΈ
Why this part is needed
This sealing ring sits between the oil filter housing and the engine block. Its job is to lock in oil pressure and stop leaks around the housing. A fresh, snug gasket keeps the lubrication system clean, efficient, and dry, preventing drips on belts and nearby accessories.
How it works
The gasket is a molded, heatβresistant elastomer that compresses when the housing is torqued to spec. It seals the oil galleries feeding the filter (and cooler where fitted), ensuring full pressure to bearings and cams. Designed to handle hot oil, vibration, and thermal cycles, it maintains a uniform seal without extruding or hardening prematurely.
What happens if it fails
Leaking oil around the housing, burntβoil smell, dirty engine bay, and a flickering oil light at idle can appear. Oil on the serpentine belt may cause squeal or belt slip. Long term, low oil level and pressure can accelerate cam and chain wear. Ignored leaks also mask other issues and raise service costs. β οΈ
Tech tips for installation β
- Clean mating surfaces; remove old residue without scratching.
- Lightly oil the new seal; align housing pins; torque bolts evenly to factory spec.
- Inspect cooler Oβrings and belt while youβre there; top up oil, check for seepage after warmβup.
Compatibility
- 318Ci
- 316Ci
- 316I
- 318I
- 316Ti
- 318Ti
- 320I
- Z4 2.0I
- X3 2.0I
- 116I
- 118I
- 120I
- 320Si
- 520I
- 116I 1.6
- 520Li
- 116I 2.0
- X1 18I