11044VK505 Nissan GASKET-CYLINDER HEAD, Price: 34.12$, Weight: 0.87kg
Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
---|---|---|---|---|---|---|
Nissan |
11044VK505 |
GASKET-CYLINDER HEAD |
795 |
0.87 |
2 |
34.12$ |
Compatibility
Engine | Market | Model | Model Year From | Model Year To | Options | Gearbox | Diagram |
---|---|---|---|---|---|---|---|
YD25DDTI | Europe (LHD) | F24M | 07.2008 | 03.2009 | BED TYPE:SHORT WHEEL BASE; CABIN:SINGLE CABIN; ENG SPEC:EURO 4 | 6MT | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
DOUBLE CAB | YD25DDTI | STD | General/Asia (LHD) | LCD22T | 09.2009 | 03.2014 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
---|---|---|---|---|---|---|---|
DOUBLE CAB | YD25DDTI | MIDDLE | Australia (RHD) | LCD22T | 12.2008 | WHEEL DRIVE:4WD | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Options | Diagram |
---|---|---|---|---|---|---|---|
SINGLE CAB | YD25DDTI | DX | Europe (RHD) | D22S | 01.2006 | WHEEL DRIVE:2WD | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
SINGLE CAB | YD25DDTI | STD | Europe (LHD) | D22 | 11.2001 | 11.2011 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
DOUBLE CAB | YD25DDTI | SE | Australia (RHD) | D40M | 09.2006 | 05.2007 | View |
Market | Model | Model Year From | Diagram |
---|---|---|---|
General/Asia (LHD) | D22FF | 05.2017 | View |
Market | Model | Model Year From | Diagram |
---|---|---|---|
General/Asia (LHD) | D22SSS | 08.2018 | View |
Market | Model | Model Year From | Diagram |
---|---|---|---|
General/Asia (RHD) | D22SSS | 08.2018 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
WAGON | YD25DDTI | SE | Europe (RHD) | R51M | 09.2006 | 05.2007 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Model Year To | Diagram |
---|---|---|---|---|---|---|---|
SINGLE CAB | YD25DDTI | DX | General/Asia (LHD) | D22 | 07.2005 | 03.2012 | View |
Body Style | Engine | Vehicle Grade | Market | Model | Model Year From | Gearbox | Diagram |
---|---|---|---|---|---|---|---|
DOUBLE CAB | YD25DDTI | STD | General/Asia (LHD) | D22GG | 08.2016 | 5MT | View |
Essential Cylinder Head Gasket for Nissan Engines
The cylinder head gasket is a critical seal within your car's engine. Located between the engine block and the cylinder head, it prevents oil and coolant from mixing while sealing in the internal combustion process. This gasket ensures optimal compression and maintains the integrity of the engine's combustion chamber.
Importance of a Properly Functioning Gasket
A fully functional cylinder head gasket is vital for keeping your engine running smoothly. It withstands extreme temperature fluctuations and chemical exposure while preventing leakage of fluids and gases. Should this gasket fail, it can lead to serious engine damage, including overheating, reduced power, and even engine failure due to the contamination of engine oil with coolant.
Signs of a Faulty Cylinder Head Gasket
If your car's cylinder head gasket breaks or wears out, you may notice white smoke from the exhaust, loss of coolant with no apparent leaks, engine overheating, or a significant drop in engine performance. Immediate replacement is essential to avoid further engine complications.
Ensure Compatibility with Your Nissan Model
Choosing the correct head gasket for your vehicle is crucial. The following list highlights compatible Nissan models for this specific gasket:
- Navara
- Cabstar
- Pathfinder
- Np300
- King Cab
- Frontier
- Truck
- Np300 F/Sbs, Med
- Hardbody
- Desert Thunder
- Truck Eg
- Nissan Truck Zn