1064A040 Mitsubishi GASKET,ENG FR CASE, Price: 6.27$, Weight: 0.02kg
| Make | Number | Name | Availability | Weight, kg | Ship in, Days | Price |
|---|---|---|---|---|---|---|
Mitsubishi |
1064A040 |
GASKET,ENG FR CASE |
199 |
0.02 |
2-3 |
6.27$ |
Substitutions
| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Mitsubishi |
MD187905
|
GASKET,ENGFRCASE
|
0 |
0.46
|
-
|
7.42$
|
Not Available |
| Mitsubishi |
MD187905
|
GASKET,ENGFRCASE
|
0 |
0.46
|
-
|
7.42$
|
Not Available |
Compatibility
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| K60,70# | General (EXPORT) | K72T | 01.1996 | 12.2007 | 2000/4WD(TRUCK) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KA,B0# | General (EXPORT) | KA5T | 05.2005 | 03.2015 | 2400/2WD(TRUCK) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| KJ-KL# | General (EXPORT) | KL4T | 06.2019 | 03.2024 | 2400(4G64)/4WD(TRUCK) - U-LINE(W-CAB),5FM/T GCC | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| P0-P4# | General (EXPORT) | P13V | 09.1986 | 12.2013 | 2000/2WD/LONG(VAN)<87M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| PA,PB# | Australia | PB4V | 06.1994 | 11.2005 | 2400/2WD/LONG(VAN)<95M-> | MMAL | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KG,KH# | General | KG5W | 07.2008 | 05.2015 | 2400/2WD(WAGON) | MMTH | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Diagram |
|---|---|---|---|---|---|---|
| PA-PD# | General (EXPORT) | PB4V | 06.1994 | 06.2005 | 2400/2WD/LONG(VAN)<95M-> | View |
| Frame | Market | Model | Model Year From | Model Year To | Modification | Plant | Diagram |
|---|---|---|---|---|---|---|---|
| KJ-L# | General | KJ4T | 11.2014 | 10.2023 | 2400(4G64)/2WD(TRUCK) | MMTH | View |
Engine Front Case Gasket
The engine front case gasket is a critical component in maintaining the integrity and performance of your vehicle's engine. Its primary purpose is to seal the front cover of the engine, preventing oil leaks and ensuring optimal engine pressure. This is essential for maintaining the engine's durability and efficiency.
Functionality of the Engine Front Case Gasket οΈ
The gasket works by creating a tight seal between the engine block and the front cover. It is crafted from durable materials designed to withstand high temperatures and pressure, ensuring that the engine oil stays within the engine compartments. This reduces friction, prevents overheating, and ensures that all engine components are properly lubricated.
Consequences of a Damaged Gasket
If the gasket fails or becomes damaged, it can lead to significant issues such as oil leaks, loss of engine pressure, and potential overheating. These problems can result in reduced engine efficiency, increased wear and tear on engine components, and ultimately, costly repairs. Regular inspection and replacement of worn gaskets can prevent these issues, ensuring the smooth operation of the vehicle.
Compatible Car Models
- L200
- Triton
- Pajero Sport
- L400
- Space Gear/L400 Van
- L200
- L200 Sportero
- L200
- Triton
- Strada
- L300