Поиск по номеру: 130110S011
Производитель | Номер | Название | Наличие | Вес, кг | Обработка, дней | Цена | |
---|---|---|---|---|---|---|---|
Toyota | PISTON RING | 48 | 0.289 | 204.96$ | |||
Toyota | PISTON RING | 1138 | 0.289 | 2-3 | 172.71$ | ||
Замены | |||||||
TP | 360533F0025 | RING PISTON 025 1URFE 3URFE | 3 | 0.289 | 4-5 | 43.42$ | |
TP | PISTON RING | 100 | 0.289 | 4-5 | 42.48$ | ||
TP | PISTON RING | 100 | 0.289 | 4-5 | 42.28$ | ||
NPR | RING PISTON 050 1UR-FE/3UR-FE | 167 | 0.289 | 4-5 | 41.94$ | ||
NPR | SWT10236ZZ0025 | RING PISTON SET 025 1UR-FE 3UR-FE | 75 | 0.289 | 4-5 | 41.94$ | |
NPR | RING PISTON STD 1UR-FE/3UR-FE | 672 | 0.289 | 4-5 | 41.25$ | ||
NPR | SWT10236ZZ025 | RING PISTON 025 1UR-FE/3UR-FE | 0 | 0.289 | 4-5 | 56.45$ | Нет в наличии |
NPR | SWT10236ZZSTDSTD | RING PISTON STD 1UR-FE/3UR-FE | 0 | 0.289 | 4-5 | 55.08$ | Нет в наличии |
TP | TP3UR25 | PISTON RING LE 36053-3F GX400/460 200911-201308 TP | 0 | 0.289 | 4-5 | 48.97$ | Нет в наличии |
TP | TP3UR50 | PISTON RING LE 36053-3F GX400/460 200911-201308 TP | 0 | 0.289 | 4-5 | 45.93$ | Нет в наличии |
TP | TP3URSTD | PISTON RING LE 36053-3F GX400/460 200911-201308 TP | 0 | 0.289 | 4-5 | 45.93$ | Нет в наличии |
TP | PISTON RING | 0 | 0.289 | 4-5 | 45.19$ | Нет в наличии | |
NPR | SWT10236ZZ0050 | RING PISTON SET 050 1UR-FE 3UR-FE | 0 | 0.289 | 4-5 | 42.36$ | Нет в наличии |
TP | RING PISTON 050 1URFE 3URFE | 0 | 0.289 | 4-5 | 37.45$ | Нет в наличии |
Revitalize Your Engine with Precision Piston Rings ?️
Ensuring the longevity and efficiency of your vehicle's engine is paramount, and this is where our high-quality component comes into play. Often unnoticed until issues arise, this vital component plays a crucial role in maintaining engine performance by providing an essential seal within the combustion chamber.
Why You Need This Component
This component is essential for maintaining optimal compression and preventing oil from leaking into the combustion chamber. It ensures that the engine runs smoothly and efficiently while minimizing harmful emissions. Over time, wear and tear can compromise its ability to seal effectively, resulting in reduced engine performance and increased oil consumption.
How It Works
Designed with precision, this part fits snugly around your engine's pistons, creating a seal between the piston's edge and the cylinder wall. As the piston moves up and down, the component prevents oil from entering the combustion chamber while ensuring that the necessary pressure is maintained for optimal engine function.
Consequences of a Damaged Component
A damaged or worn-out component can lead to a myriad of engine problems. If not addressed, it can result in loss of compression, increased oil consumption, and excessive smoke from your vehicle's exhaust. Consequently, your engine will work harder, potentially leading to more severe damage over time.
Compatible Models
- Land Cruiser
- Sequoia
- Tundra