Resultados de la búsqueda para: 4720160832
Marca | Número | Nombre | Disponibilidad | Peso, kg | Procesamiento, días | Precio | |
---|---|---|---|---|---|---|---|
Toyota | CYLINDER SUB-ASSY, BRAKE MASTER | 29 | 0.976 | 234.07$ | |||
Toyota | CYLINDER SUB-ASSY, BRAKE MASTER | 201 | 0.976 | 2-3 | 195.06$ | ||
Substituciones | |||||||
SAM | BMC ASSY | 86 | 0.955 | 4-5 | 52.33$ | ||
Nakamoto | BRAKE MASTER CYL | 31 | 0.955 | 4-5 | 41.97$ | ||
HASAKI | B.M.C. ASSY HZJ71/76/79V 1HZ | 40 | 0.943 | 4-5 | 38.58$ | ||
Toyota | 4720160831 | CYLINDER SUB-ASSY, BRAKE MASTER | 0 | 0.955 | - | 223.07$ | No disponible |
AISIN | CYLINDER SUB-ASSY, BRAKE MASTER | 0 | 0.955 | 4-5 | 67.85$ | No disponible |
Reliable Brake Control Cylinder 🚗
Importance of This Part
Your car’s brake system relies on this hydraulic component to convert pedal force into brake pressure. Without it, the brakes won’t engage effectively, risking your safety on every journey. It is a vital connection between your foot, the brake pedal, and the stopping power you depend on.
How It Works
When you press the brake pedal, this unit pushes fluid from the reservoir into the brake lines. That pressure activates the calipers or wheel cylinders, squeezing brake pads or shoes onto the discs or drums. It ensures smooth and balanced braking every time.
Failure Symptoms
If this part fails, expect soft or sinking pedal feel, fluid leaks, loss of braking power, or dashboard warning lights. Driving with a broken unit can cause total brake failure, making your car unsafe.
Compatible Car Models
- Land Cruiser