Resultados de la búsqueda para: 0446526421
Marca | Número | Nombre | Disponibilidad | Peso, kg | Procesamiento, días | Precio | |
---|---|---|---|---|---|---|---|
Toyota | PAD KIT, DISC BRAKE, FRONT | 833 | 1.776 | 128.22$ | |||
Toyota | PAD KIT, DISC BRAKE, FRONT | 1616 | 1.776 | 2-3 | 106.85$ | ||
MAXPART | 0446526421 | BRAKE PAD N.ABS | 0 | 1.265 | 4-5 | 8.33$ | No disponible |
Substituciones | |||||||
MAXPART | BRAKE PAD N.ABS | 77 | 1.776 | 4-5 | 6.84$ | ||
Brembo | BRAKE PAD HIACE BUS | 2 | 1.776 | 2-3 | 41.13$ | ||
ADVICS | BRAKE PAD FRONT 04465-26421 TO HIACE 200408- ADVICS | 19 | 1.791 | 4-5 | 39.52$ | ||
HITACHI | Brake pad | 1097 | 1.783 | 4-5 | 27.96$ | ||
Toyota | 0446526420 | PAD KIT, DISC BRAKE, FRONT | 0 | 1.791 | - | 83.88$ | No disponible |
AISIN | A1N119 | BRAKE PAD HIACE/REGIUS ACE 2005-2014 FR | 0 | 1.791 | 4-5 | 51.06$ | No disponible |
ADVICS | A1N119S | BRAKE PAD FRONT TO 04465-26420,04465-26421 HIACE 200408- ADVICS | 0 | 1.791 | 4-5 | 31.09$ | No disponible |
NIBK | PN1516 | BRAKE PAD FR HIACE 2005-2014 | 0 | 1.776 | 4-5 | 18.56$ | No disponible |
Hi-Q | BRAKE PAD FRONT TO HIACE 2006- Hi-Q | 0 | 2.024 | 4-5 | 13.86$ | No disponible | |
SCHNIEDER | SBP015831 | BRAKE PAD HIACE 2TR [01-08] FR | 0 | 1.776 | 2-3 | 9.87$ | No disponible |
Front Disc Brake Pads Replacement
Why You Need Front Disc Brake Pads ?️
The front disc brake pads are a crucial component of your vehicle's braking system. They are designed to provide the necessary friction against the brake rotors, enabling the vehicle to slow down or stop safely. Quality brake pads help maintain optimal stopping performance, contributing significantly to the safety of both the driver and the passengers. Regular maintenance and timely replacement are essential to ensure your braking system functions effectively.How Front Disc Brake Pads Function
These pads work by applying pressure and friction to the brake rotors, which are attached to the vehicle's wheels. When you press the brake pedal, the brake calipers squeeze the pads against the rotors, creating the friction needed to reduce wheel speed. This mechanism is essential for controlling your vehicle under various driving conditions, from city traffic to highway speeds.Consequences of Broken Brake Pads
If the brake pads are worn out or damaged, you can expect longer stopping distances, decreased braking efficiency, and potential damage to the brake rotors. Driving with compromised brake pads is hazardous, leading to reduced control over the vehicle and increasing the risk of accidents. It may also lead to costly repairs as other components of the braking system wear out prematurely.Compatible Car Models ?
- Hiace
- Hiace/Regiusace