| Brand | Name | Country | Destination Region | Door | Engine | Engine No | Vehicle Grade | Manufactured | |
|---|---|---|---|---|---|---|---|---|---|
HONDA | CIVIC | SH | KS | 5 | R18A2 | 2000001- | 1.8 SPORT | 2007 | |
HONDA | CIVIC | SH | KS | 5 | R18A2 | 2000001- | 1.8 SPORT | 2007 | |
HONDA | CIVIC | SH | KG | 5 | R18A2 | 2000001- | 1.8 SPORT | 2007 | |
HONDA | CIVIC | SH | KG | 5 | R18A2 | 2000001- | 1.8 SPORT | 2007 | |
HONDA | CIVIC | SH | KG | 5 | R18A2 | 2000001- | 1.8 SPORT | 2007 | |
HONDA | CIVIC | SH | KG | 5 | R18A2 | 2000001- | 1.8 SPORT | 2007 | |
HONDA | CIVIC | SH | KE | 5 | R18A2 | 2000001- | 1.8 EX | 2007 | |
HONDA | CIVIC | SH | KE | 5 | R18A2 | 2000001- | 1.8 EX | 2007 | |
HONDA | CIVIC | SH | KE | 5 | R18A2 | 2000001- | 1.8 ES | 2007 |
HONDA