| Brand | Name | Country | Destination Region | Door | Engine | Engine No | Vehicle Grade | Manufactured | |
|---|---|---|---|---|---|---|---|---|---|
HONDA | CIVIC | SH | KS | 5 | R18A2 | 5000001- | 1.8 SPORT | 2010 | |
HONDA | CIVIC | SH | KS | 5 | R18A2 | 5000001- | 1.8 SPORT | 2010 | |
HONDA | CIVIC | SH | KR | 5 | R18A2 | 5000001- | 1.8 SPORT | 2010 | |
HONDA | CIVIC | SH | KR | 5 | R18A2 | 5000001- | 1.8 SPORT | 2010 | |
HONDA | CIVIC | SH | KG | 5 | R18A2 | 5000001- | 1.8 SPORT | 2010 | |
HONDA | CIVIC | SH | KG | 5 | R18A2 | 5000001- | 1.8 SPORT | 2010 | |
HONDA | CIVIC | SH | KG | 5 | R18A2 | 5000001- | 1.8 SPORT | 2010 | |
HONDA | CIVIC | SH | KG | 5 | R18A2 | 5000001- | 1.8 SPORT | 2010 | |
HONDA | CIVIC | SH | KG | 5 | R18A2 | 5000001- | 1.8 SPORT | 2010 | |
HONDA | CIVIC | SH | KE | 5 | R18A2 | 5000001- | 1.8 ES | 2010 | |
HONDA | CIVIC | SH | KE | 5 | R18A2 | 5000001- | 1.8 ES | 2010 |
HONDA