| Brand | Name | Country | Country Decode | Destination Region | Door | Emissions | Vehicle Grade | Manufactured | |
|---|---|---|---|---|---|---|---|---|---|
HONDA | CIVIC | JPN | JAPAN | KL | 4 DOOR | CALIFORNIA | DX | 1993 | |
HONDA | CIVIC | JPN | JAPAN | KA | 4 DOOR | 49 STATE | DX | 1993 |
| Brand | Name | Country | Destination Region | Door | Engine | Engine No | Vehicle Grade | Manufactured | |
|---|---|---|---|---|---|---|---|---|---|
HONDA | CIVIC | JH | KL | 4 | D15B7 | 2000001-3000000 | DX | 1993 | |
HONDA | CIVIC | JH | KA | 4 | D15B7 | 2300001-3300000 | DX | 1993 | |
HONDA | CIVIC | JP | KA | 4 | D15B7 | 2300001-3300000 | DX | 1993 |
HONDA