| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| MERCEDES | GASKET,CYLINDER HEAD LH-C(W204 | 6 | 0.224 | 2-3 | 121.80$ | ||
Substitutions | |||||||
| MERCEDES | A2053301905 | STRUT ROD FRT/LFT-C(W205)C238 | 1 | 2.512 | 2-3 | 479.46$ | |
| MERCEDES | A2305410001 | BATTERY HYBRID-STRTER 12V/35AH | 234 | 13.767 | 2-3 | 221.96$ | |
| MERCEDES | A2465010458 | COOLANT LINE,PUMP-GLA(X156) | 5 | 0.093 | 2-3 | 28.97$ | |
| BMW | 33326782132 | WISHBONE RR RH/F01/F02/7 SRS | 1 | 1.22 | 2-3 | 172.17$ | |
| Elring | 003910 | GASKET,CYLINDER HEAD LH-C(W204 | 8 | 0.224 | 2-3 | 74.74$ | |
| MERCEDES | A1560160120 | CYLINDER HEAD GASKET | 0 | 0.224 | - | 102.79$ | Not Available |
| BMW | HEAT EXHANGER/E46/E90/X3 | 0 | 0.36 | 2-3 | 252.07$ | ||
| BMW | 31102348047 | CONTROL ARM ASSY LH/E60-5 SRS | 0 | 2.003 | 2-3 | 130.17$ | |
| Behr | 11427508967 | HEAT EXCHANGER/E46/E90/X3 | 0 | 0.5 | 2-3 | 76.42$ | |
| FEBI | 11427508967 | HEAT EXHANGER-E46/E90 | 0 | 0.4 | 4-5 | 47.12$ | |
| Nissens | 11427508967 | HEAT EXHANGER/E46/E90/X3 | 0 | 0.5 | 2-3 | 40.09$ | |
| Brembo | 11427508967 | BRAKE WEAR SENSOR FRT-E89 | 0 | 0.046 | 2-3 | 11.22$ | |
| Porsche | PORSCHE TRANSMISSION OIL-20LTR | 0 | 20 | 6 | 10.11$ | ||
