| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Nissan | LINK COMPL-TRANSVERSE,LH | 12 | 4.435 | 250.42$ | |||
| Nissan | LINK COMPL-TRANSVERSE,LH | 42 | 4.435 | 2-3 | 244.67$ | ||
Substitutions | |||||||
| FEBEST | LEFT FRONT ARM | 11 | 4.275 | 2-3 | 143.30$ | ||
| FEBEST | REAR ARM BUSH FRONT ARM | 42 | 0.78 | 2-3 | 13.12$ | ||
| FEBEST | FRONT ARM BUSH FRONT ARM | 17 | 0.31 | 2-3 | 7.90$ | ||
| FEBEST | FRONT BUSHING, FRONT CONTROL ARM | 66 | 0.6 | 2-3 | 7.77$ | ||
| FEBEST | LOWER ARM BALL JOINT BOOT | 62 | 0.025 | 2-3 | 6.79$ | ||
| Nissan | 54501JN00A | LINK COMPL-TRANSVERSE,LH | 0 | 4.1 | - | 106.82$ | Not Available |
| FEBEST | BALL JOINT FRONT LOWER ARM | 0 | 0.342 | - | 15.42$ | Not Available | |
