| Make | Number | Name | Availability | Processing, days | Price | |
|---|---|---|---|---|---|---|
| Toyota | ARM SUB-ASSY, FRONT SUSPENSION, LOWER NO.1 RH | 9 | 205.38$ | |||
| Toyota | ARM SUB-ASSY, FRONT SUSPENSION, LOWER NO.1 RH | 21 | 2-3 | 171.15$ | ||
Substitutions | ||||||
| FEBEST | RIGHT FRONT ARM | 7 | 2-3 | 41.16$ | ||
| FEBEST | REAR ARM BUSH FRONT ARM | 64 | 2-3 | 10.88$ | ||
| FEBEST | FRONT ARM BUSH FRONT ARM | 56 | 2-3 | 6.40$ | ||
| CTR | CQT19R | CONTROL ARM | 0 | 4-5 | 42.09$ | |
