| Brand | Name | Country | Country Decode | Destination Region | Door | Emissions | Vehicle Grade | Manufactured | |
|---|---|---|---|---|---|---|---|---|---|
HONDA | CIVIC | USA | USA | KW | 2 DOOR | NONE | EX | 1997 | |
HONDA | CIVIC | USA | USA | KL | 2 DOOR | CALIFORNIA | EX | 1997 | |
HONDA | CIVIC | USA | USA | KR | 2 DOOR | NONE | EX | 1997 | |
HONDA | CIVIC | USA | USA | KA | 2 DOOR | 49 STATE | EX | 1997 |
| Brand | Name | Country | Destination Region | Door | Engine | Engine No | Vehicle Grade | Manufactured | |
|---|---|---|---|---|---|---|---|---|---|
HONDA | CIVIC COUPE | US | KA | 2 | D16Y8 | 2500001-3500000 | EX | 1997 |
HONDA