| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| Toyota | RING SET, PISTON | 18 | 0.098 | 129.84$ | |||
| Toyota | RING SET, PISTON | 241 | 0.098 | 2-3 | 111.94$ | ||
Substitutions | |||||||
| TP | PISTON RING | 202 | 0.11 | 4-5 | 24.06$ | ||
| TP | 35967050 | PISTON RING | 268 | 0.098 | 4-5 | 23.41$ | |
| TP | 359673F075 | PISTON RING | 100 | 0.2 | 4-5 | 22.40$ | |
| TP | PISTON RING | 200 | 0.105 | 4-5 | 22.25$ | ||
| TP | 35967100 | PISTON RING | 9 | 0.098 | 4-5 | 22.12$ | |
| TP | PISTON RING | 100 | 0.108 | 4-5 | 22.06$ | ||
| TP | PISTON RING | 100 | 0.105 | 4-5 | 22.00$ | ||
| TP | 359673F0075 | RING PISTON 075 2AZFE | 20 | 0.098 | 4-5 | 20.99$ | |
| TP | 35967075 | PISTON RING | 12 | 0.098 | 4-5 | 20.90$ | |
| RIKEN | PISTON RING | 222 | 0.098 | 4-5 | 20.30$ | ||
| RIKEN | PISTON RING | 317 | 0.099 | 4-5 | 20.10$ | ||
| RIKEN | 28017100 | PISTON RING | 50 | 0.098 | 4-5 | 16.86$ | |
| RIKEN | 28017025 | RING PISTON 025 2AZ-FE | 20 | 0.098 | 4-5 | 16.86$ | |
| RIKEN | 28017075 | RING PISTON 075 2AZ-FE | 20 | 0.098 | 4-5 | 16.75$ | |
| Toyota | 1301128150 | RING SET, PISTON | 0 | 0.099 | - | 114.27$ | Not Available |
| TP | 359673F0250025 | RING PISTON 025 2AZFE | 0 | 0.098 | 4-5 | 30.32$ | |
| TP | 359673FSTDSTD | RING PISTON STD 2AZ-FE | 0 | 0.098 | 4-5 | 28.71$ | |
| TP | TP2AZ75 | PISTON RING 35967-3F TO 2AZFE CAMRY 200208-,200606- TP | 0 | 0.2 | 4-5 | 24.90$ | |
| TP | TP2AZ50 | PISTON RING 35967-3F TO 2AZFE CAMRY 200208-,200606- TP | 0 | 0.098 | 4-5 | 24.40$ | |
| TP | TP2AZSTD | PISTON RING 35967-3F TO 2AZFE CAMRY 200208-,200606- TP | 0 | 0.098 | 4-5 | 24.40$ | |
| TP | TP2AZ100 | PISTON RING 35967-3F TO 2AZFE CAMRY 200208- TP | 0 | 0.098 | 4-5 | 24.40$ | |
| TP | 35967STD | PISTON RING SET | 0 | 0.098 | 4-5 | 23.31$ | |
| TP | TP2AZ25 | PISTON RING 35967-3F TO 2AZFE CAMRY 200208-,200606- TP | 0 | 0.105 | 4-5 | 23.14$ | |
| TP | 359673F0025 | RING PISTON 025 2AZFE | 0 | 0.098 | 4-5 | 20.99$ | |
| TP | 359673F0050 | RING PISTON 050 2AZ-FE | 0 | 0.098 | 4-5 | 20.99$ | |
| NPR | PISTON RING SET | 0 | 0.097 | 4-5 | 20.15$ | ||
| RIKEN | RIK2AZSTD | PISTON RING 4 CYL 28017 TO 2AZ CAMRY 200203-200610 RIK | 0 | 0.25 | 4-5 | 20.12$ | |
| RIKEN | 280170050 | RING PISTON 050 2AZ-FE | 0 | 0.098 | 4-5 | 19.31$ | |
| RIKEN | 280170075 | RING PISTON 075 2AZ-FE | 0 | 0.098 | 4-5 | 19.31$ | |
| RIKEN | 280170025 | RING PISTON 025 2AZ-FE | 0 | 0.098 | 4-5 | 19.31$ | |
