| Make | Number | Name | Availability | Weight, kg | Processing, days | Price | |
|---|---|---|---|---|---|---|---|
| FEBEST | LEFT UPPER FRONT ARM | 8 | 5.59 | 2-3 | 121.44$ | ||
Substitutions | |||||||
| Toyota | ARM SUB-ASSY, FRONT SUSPENSION, UPPER LH | 0 | 5.5 | - | 437.64$ | Not Available | |
| Toyota | 4806729155 | ARM SUB-ASSY, FRONT SUSPENSION, UPPER LH | 0 | 5.571 | - | 430.58$ | Not Available |
| TAGA | UPPER ARM FRONT LH TO HIACE 4WD 199501- TAGA | 0 | 5.5 | 4-5 | 49.56$ | ||
