نتائج البحث لـ: 0446536020
صنع | رقم | الاسم | التوفر | الوزن، كغ | معالجة، أيام | السعر | |
---|---|---|---|---|---|---|---|
Toyota | PAD KIT, DISC BRAKE, FRONT | 221 | 3.004 | 172.38$ | |||
Toyota | PAD KIT, DISC BRAKE, FRONT | 303 | 3.004 | 2-3 | 143.65$ | ||
البدائل | |||||||
FBL | FBL | 25 | 2.776 | 4-5 | 34.54$ | ||
Toyota | 0449136070 | PAD KIT, DISC BRAKE, FRONT | 0 | 3.004 | - | 79.56$ | غير متوفر |
ADVICS | A1N060 | BRAKE PAD FRONT 04465-36020 DYNA/TOYOACE 199505-,199609 ADVICS | 0 | 3.004 | 4-5 | 54.28$ | غير متوفر |
AISIN | A1N060 | BRAKE PAD COASTER 1993-2017 FR | 0 | 3.004 | 4-5 | 53.84$ | غير متوفر |
TRW | AN417WK BRAKE PAD FRO | 0 | 2.865 | 4-5 | 26.83$ | غير متوفر | |
ADVICS | A1N060V | BRAKE PAD COASTER FR | 0 | 3.004 | 4-5 | 24.74$ | غير متوفر |
TRW | GDB7061 | BRAKE PAD N.ASBS | 0 | 2.851 | 4-5 | 24.27$ | غير متوفر |
ADVICS | A1N060VS | BRAKE PAD WITH SHIM FRONT TO 04465-36020 DYNA/TOYOACE 199708-200406 ADVICS | 0 | 3.004 | 4-5 | 24.10$ | غير متوفر |
NIBK | PN1388 | BRAKE PAD COASTER FR | 0 | 3.066 | 4-5 | 24.09$ | غير متوفر |
AISIN | BRAKE PAD COASTER FR | 0 | 3.004 | 4-5 | 23.69$ | غير متوفر | |
INTIMA | BRAKE PAD FRONT | 0 | 3.004 | 4-5 | 23.49$ | غير متوفر | |
Hi-Q | SP1450 | BRAKE PAD FRONT 04465-36090 TO COASTER 1993-2004 HI-Q | 0 | 3.422 | 4-5 | 22.94$ | غير متوفر |
FMB | FTB116 | DISC PAD TO DYNA/COASTER/OPTIMO FMB | 0 | 2.185 | 4-5 | 18.84$ | غير متوفر |
SUPERGRIP | BRAKE PAD FRONT | 0 | 3.004 | 4-5 | 14.48$ | غير متوفر |
Front Brake Pad Kit: Essential for Safe Stopping ?
Front brake pads are a crucial component of your vehicle's braking system, ensuring safe and effective stopping power. They are designed to create friction against the brake rotors, slowing down and eventually halting the car. Without properly functioning brake pads, the stopping distance can increase significantly, putting you at risk of accidents. Additionally, wearing out the pads can lead to damage to more expensive components like the rotors.
How Front Brake Pads Work
When you press the brake pedal, hydraulic fluid is pushed through the brake lines, forcing the calipers to press the brake pads against the rotors. This friction reduces the speed of the vehicle by converting kinetic energy into heat. Brake pads must endure intense pressure and heat, so they are constructed from high-quality, wear-resistant materials.
Consequences of Worn-Out Brake Pads
Worn-out brake pads can have serious consequences. If left unchecked, they can lead to squealing noises, longer stopping distances, and even complete brake failure. Over time, they might cause uneven wear on the rotors, leading to costly repairs. Regular inspections and timely replacement of brake pads are essential for maintaining optimal brake performance and safety.
Compatibility
- Coaster